<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thesis</title>
	<atom:link href="http://well-formed-data.net/thesis/feed" rel="self" type="application/rss+xml" />
	<link>http://well-formed-data.net</link>
	<description>Moritz Stefaner / Visualization</description>
	<pubDate>Thu, 28 Aug 2008 00:14:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: scott romack</title>
		<link>http://well-formed-data.net/thesis#comment-1916</link>
		<dc:creator>scott romack</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1916</guid>
		<description>very nice! we are doing research in the same space as you. is your source code open source?

thanks,</description>
		<content:encoded><![CDATA[<p>very nice! we are doing research in the same space as you. is your source code open source?</p>
<p>thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kraftsow</title>
		<link>http://well-formed-data.net/thesis#comment-1907</link>
		<dc:creator>Andrew Kraftsow</dc:creator>
		<pubDate>Fri, 20 Jun 2008 22:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1907</guid>
		<description>Are you available for some freelance work?
We are in the litigation support business and have new software that is all about tags. We see strong application for your work in giving users  different sorts of relational insights into the very large data sets we host (10M+ pages each).</description>
		<content:encoded><![CDATA[<p>Are you available for some freelance work?<br />
We are in the litigation support business and have new software that is all about tags. We see strong application for your work in giving users  different sorts of relational insights into the very large data sets we host (10M+ pages each).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumanpark's me2DAY</title>
		<link>http://well-formed-data.net/thesis#comment-1900</link>
		<dc:creator>sumanpark's me2DAY</dc:creator>
		<pubDate>Sat, 14 Jun 2008 07:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1900</guid>
		<description>&lt;strong&gt;만박의 생각...&lt;/strong&gt;

visual tools for socio-semantic web 중에 "emerging topic" 좋네....</description>
		<content:encoded><![CDATA[<p><strong>만박의 생각&#8230;</strong></p>
<p>visual tools for socio-semantic web 중에 &#8220;emerging topic&#8221; 좋네&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks de May 26th a May 27th &#8212; rodapé &#38; marcadores</title>
		<link>http://well-formed-data.net/thesis#comment-1863</link>
		<dc:creator>Bookmarks de May 26th a May 27th &#8212; rodapé &#38; marcadores</dc:creator>
		<pubDate>Tue, 27 May 2008 02:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1863</guid>
		<description>[...] Well-formed data [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well-formed data [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for May 26th through May 27th - 2.0 Webmania</title>
		<link>http://well-formed-data.net/thesis#comment-1862</link>
		<dc:creator>Bookmarks for May 26th through May 27th - 2.0 Webmania</dc:creator>
		<pubDate>Tue, 27 May 2008 02:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1862</guid>
		<description>[...] Well-formed data - [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well-formed data - [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 trabalhos académicos que merecem atenção. - 2.0 WEBMANIA - Portugal, a Web 2.0, o Mundo e a Internet</title>
		<link>http://well-formed-data.net/thesis#comment-1859</link>
		<dc:creator>5 trabalhos académicos que merecem atenção. - 2.0 WEBMANIA - Portugal, a Web 2.0, o Mundo e a Internet</dc:creator>
		<pubDate>Mon, 26 May 2008 17:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1859</guid>
		<description>[...] Behrens; - &#8220;Practical Tools for Exploring Data and Models&#8221; por Hadley Wickham; - &#8220;Visual Tools for the Socio-semantic Web&#8221; por Moritz Stefaner; - &#8220;Computational Information Design&#8221; por Ben [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Behrens; - &#8220;Practical Tools for Exploring Data and Models&#8221; por Hadley Wickham; - &#8220;Visual Tools for the Socio-semantic Web&#8221; por Moritz Stefaner; - &#8220;Computational Information Design&#8221; por Ben [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Data Visualization Dissertations Worth a Look &#124; FlowingData</title>
		<link>http://well-formed-data.net/thesis#comment-1851</link>
		<dc:creator>5 Data Visualization Dissertations Worth a Look &#124; FlowingData</dc:creator>
		<pubDate>Fri, 23 May 2008 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1851</guid>
		<description>[...] Visual Tools for the Socio–semantic Web by Moritz Stefaner, Potsdam University of Applied Sciences, Interface Design [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visual Tools for the Socio–semantic Web by Moritz Stefaner, Potsdam University of Applied Sciences, Interface Design [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Well-formed data &#187; Linz talk</title>
		<link>http://well-formed-data.net/thesis#comment-1662</link>
		<dc:creator>Well-formed data &#187; Linz talk</dc:creator>
		<pubDate>Sat, 12 Apr 2008 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1662</guid>
		<description>[...] Thesis [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thesis [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Well-formed data &#187; Best Masters Thesis</title>
		<link>http://well-formed-data.net/thesis#comment-1509</link>
		<dc:creator>Well-formed data &#187; Best Masters Thesis</dc:creator>
		<pubDate>Sun, 30 Mar 2008 18:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1509</guid>
		<description>[...] thesis was awarded a price for the best Masters Thesis at our university. Although the competition was not [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] thesis was awarded a price for the best Masters Thesis at our university. Although the competition was not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz Stefaner</title>
		<link>http://well-formed-data.net/thesis#comment-1320</link>
		<dc:creator>Moritz Stefaner</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/experiments/#comment-1320</guid>
		<description>I updated some of the links, added the blog references and especially: uploaded the Konduit demo and shots! Hopefully, I will find the time to blog about it soon...</description>
		<content:encoded><![CDATA[<p>I updated some of the links, added the blog references and especially: uploaded the Konduit demo and shots! Hopefully, I will find the time to blog about it soon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
