<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Well-formed data &#187; Reference</title>
	<atom:link href="http://well-formed-data.net/archives/category/reference/feed" rel="self" type="application/rss+xml" />
	<link>http://well-formed-data.net</link>
	<description>Moritz Stefaner / Visualization</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visualizing randomness</title>
		<link>http://well-formed-data.net/archives/300/visualizing-randomness</link>
		<comments>http://well-formed-data.net/archives/300/visualizing-randomness#comments</comments>
		<pubDate>Tue, 19 May 2009 15:08:47 +0000</pubDate>
		<dc:creator>Moritz Stefaner</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[information aesthetics]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://well-formed-data.net/?p=300</guid>
		<description><![CDATA[Just came across an interesting diploma thesis by Daniel A. Becker, supervised by Prof. Johannes Bergerhausen: RANDOM WALK WHAT DOES RANDOMNESS LOOK LIKE? RANDOM WALK asks this question and presents experiments in mathematics and physics, showing the mysterious interaction of chaos and order in randomness. The project RANDOM WALK simulates randomness in visualizations, which are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.random-walk.com/index_en.htm"><img src="http://well-formed-data.net/wp-content/uploads/2009/05/random.png" alt="random" title="random" width="480" height="323" class="alignnone size-full wp-image-301" /></a>
Just <a href="http://www.slanted.de/eintrag/random-walk-die-visualisierung-des-zufalls">came across</a> an <a href="http://www.random-walk.com/index_en.htm">interesting diploma thesis</a> by <a href="http://www.daniel-a-becker.de/">Daniel A. Becker</a>, supervised by Prof. Johannes Bergerhausen:</p>

<p><a href="http://www.random-walk.com/index_en.htm">RANDOM WALK</a></p>

<blockquote>

WHAT DOES RANDOMNESS LOOK LIKE?

RANDOM WALK asks this question and presents experiments in mathematics and physics, showing the mysterious interaction of chaos and order in randomness. 
The project RANDOM WALK simulates randomness in visualizations, which are easy to understand. In this way, it delivers insight into a phenomenon, which has so far remained unexplained.</blockquote>
<img src="http://well-formed-data.net/?ak_action=api_record_view&id=300&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://well-formed-data.net/archives/300/visualizing-randomness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freebase</title>
		<link>http://well-formed-data.net/archives/105/freebase</link>
		<comments>http://well-formed-data.net/archives/105/freebase#comments</comments>
		<pubDate>Thu, 23 Aug 2007 20:19:00 +0000</pubDate>
		<dc:creator>Moritz Stefaner</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[semantic-web]]></category>

		<guid isPermaLink="false">http://well-formed-data.net/archives/105/freebase</guid>
		<description><![CDATA[I just came across freebase again, and I have to say this thing looks really prospering. Freebase is sort of a metadata / semantic web wiki, structured around topics, types and domains. Essentially, it lets users add descriptions of entities, such as movies, persons, buildings and relate them to each other. The set of properties [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across <a href="http://freebase.com">freebase</a> again, and I have to say this thing looks really prospering. Freebase is sort of a metadata / semantic web wiki, structured around topics, types and domains. Essentially, it lets users add descriptions of entities, such as movies, persons, buildings and relate them to each other. The set of properties used, of course, depends on the type of an entity. The project reuses a lot of Wikipedia or other free information, but the interesting thing is the structured approach and, for developers, especially the really powerful <a href="http://www.freebase.com/view/freebase/api">API</a> with a very interesting query language approach based on JSON. Mashup time! :)</p>

<p>To get started, browse freebase, e.g. about, say, <a href="http://www.freebase.com/view/architecture ">architecture</a>!</p>
<img src="http://well-formed-data.net/?ak_action=api_record_view&id=105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://well-formed-data.net/archives/105/freebase/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

