<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forrester Research: Social Technographics</title>
	<atom:link href="http://well-formed-data.net/archives/65/forrester-research-social-technographics/feed" rel="self" type="application/rss+xml" />
	<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics</link>
	<description>Moritz Stefaner / Visualization</description>
	<lastBuildDate>Wed, 16 May 2012 21:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ghost</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-14814</link>
		<dc:creator>ghost</dc:creator>
		<pubDate>Tue, 15 May 2012 17:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-14814</guid>
		<description>&lt;p&gt;Normally I do not read article on blogs, but I wish to say that this write-up very pressured me to take a look at and do so! Your writing style has been surprised me. Thanks, very great post.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Normally I do not read article on blogs, but I wish to say that this write-up very pressured me to take a look at and do so! Your writing style has been surprised me. Thanks, very great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rain news</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-11107</link>
		<dc:creator>rain news</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-11107</guid>
		<description>&lt;p&gt;&lt;strong&gt;Linking Website...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;[...]I just read your site that it was very nice.[...]...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Linking Website…</strong></p>

<p>[…]I just read your site that it was very nice.[…]…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUSCH</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-8764</link>
		<dc:creator>BUSCH</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-8764</guid>
		<description>&lt;p&gt;Admiring the hard work you put into your site and detailed information you offer. It&#039;s nice to come across a blog every once in a while that isn&#039;t the same out of date rehashed information. Fantastic read! I&#039;ve bookmarked your site and I&#039;m adding your RSS feeds to my Google account.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Admiring the hard work you put into your site and detailed information you offer. It’s nice to come across a blog every once in a while that isn’t the same out of date rehashed information. Fantastic read! I’ve bookmarked your site and I’m adding your RSS feeds to my Google account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FORRESTER &#124; Cars Parts &#38; Accessories</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-8470</link>
		<dc:creator>FORRESTER &#124; Cars Parts &#38; Accessories</dc:creator>
		<pubDate>Sun, 31 Jul 2011 22:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-8470</guid>
		<description>&lt;p&gt;[...] forrester well-formed-data.net [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] forrester well-formed-data.net […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tendances Tech &#8211; Des nouveaux médias pour plus d’information</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-7173</link>
		<dc:creator>Tendances Tech &#8211; Des nouveaux médias pour plus d’information</dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-7173</guid>
		<description>&lt;p&gt;[...] du contenu original. Ces créateurs ont un profil particulier. On sait qu’ils sont en majorité assez jeunes. On peut présumer également que plusieurs d’entre eux sont adeptes, ou du moins se [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] du contenu original. Ces créateurs ont un profil particulier. On sait qu’ils sont en majorité assez jeunes. On peut présumer également que plusieurs d’entre eux sont adeptes, ou du moins se […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13% skapar innehåll på webben&#160;&#124;&#160;axbom</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-4778</link>
		<dc:creator>13% skapar innehåll på webben&#160;&#124;&#160;axbom</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-4778</guid>
		<description>&lt;p&gt;[...] Well-formed data &#8211; Forrester Research: Social Technographics    Share           Beteendevetenskap, Statistik, Webbtrender forrester     Sommarlöften Google på [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] Well-formed data – Forrester Research: Social Technographics    Share           Beteendevetenskap, Statistik, Webbtrender forrester     Sommarlöften Google på […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teens, tweens en de tsunami van social media - Frankwatching</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-1333</link>
		<dc:creator>Teens, tweens en de tsunami van social media - Frankwatching</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-1333</guid>
		<description>&lt;p&gt;[...] informatie over het rapport vind je onder meer op Vue Royale, Well-formed data en uiteraard op Forrester&#8217;s Groundswell (Charlene [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] informatie over het rapport vind je onder meer op Vue Royale, Well-formed data en uiteraard op Forrester’s Groundswell (Charlene […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larissa Pschetz</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-466</link>
		<dc:creator>Larissa Pschetz</dc:creator>
		<pubDate>Fri, 11 May 2007 07:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-466</guid>
		<description>&lt;p&gt;Really interesting, but I didn&#039;t understand if &quot;consulting wikipedia&quot; was just not considered in the study (maybe because it&#039;s too popular) or if it&#039;s included in the topic &quot;using a wiki&quot; - and in this case it&#039;s funny that the number of adults that consult wikipedia is considered insignificant...  &lt;/p&gt;

&lt;p&gt;humm...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Really interesting, but I didn’t understand if “consulting wikipedia” was just not considered in the study (maybe because it’s too popular) or if it’s included in the topic “using a wiki” — and in this case it’s funny that the number of adults that consult wikipedia is considered insignificant…  </p>

<p>humm…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Is Really Using Web 2.0? &#171; techada</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-455</link>
		<dc:creator>Who Is Really Using Web 2.0? &#171; techada</dc:creator>
		<pubDate>Tue, 08 May 2007 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-455</guid>
		<description>&lt;p&gt;[...] Is Really Using Web&#160;2.0?   Published May 7th, 2007   Society and Culture , Web 2.0      Well-Formed Data and SmartMobs recently reported on the state of Web 2.0 and who is really using it. Based on data [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] Is Really Using Web 2.0?   Published May 7th, 2007   Society and Culture , Web 2.0      Well-Formed Data and SmartMobs recently reported on the state of Web 2.0 and who is really using it. Based on data […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz Stefaner</title>
		<link>http://well-formed-data.net/archives/65/forrester-research-social-technographics/comment-page-1#comment-448</link>
		<dc:creator>Moritz Stefaner</dc:creator>
		<pubDate>Fri, 04 May 2007 09:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/65/forrester-research-social-technographics#comment-448</guid>
		<description>&lt;p&gt;More good discussion at:
http://www.micropersuasion.com/2007/04/forresters_part.html#comments&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>More good discussion at:
<a href="http://www.micropersuasion.com/2007/04/forresters_part.html#comments" rel="nofollow">http://www.micropersuasion.com/2007/04/forresters_part.html#comments</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

