<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neuroscience infoporn</title>
	<atom:link href="http://well-formed-data.net/archives/331/neuroscience-infoporn/feed" rel="self" type="application/rss+xml" />
	<link>http://well-formed-data.net/archives/331/neuroscience-infoporn</link>
	<description>Moritz Stefaner / Visualization</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: My Blog &#187; Blog Archive &#187; The shortest distance between two brains: classifying Information Graphics</title>
		<link>http://well-formed-data.net/archives/331/neuroscience-infoporn/comment-page-1#comment-4843</link>
		<dc:creator>My Blog &#187; Blog Archive &#187; The shortest distance between two brains: classifying Information Graphics</dc:creator>
		<pubDate>Wed, 14 Apr 2010 10:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=331#comment-4843</guid>
		<description>&lt;p&gt;[...] they become more interesting when they reveal patterns in the data. The convergence of separate science disciplines upon neuroscience research around 2005, created by the Well-formed.eigenfactor project, is one such striking example. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] they become more interesting when they reveal patterns in the data. The convergence of separate science disciplines upon neuroscience research around 2005, created by the Well-formed.eigenfactor project, is one such striking example. […]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: My Blog &#187; Blog Archive &#187; A classification for Information Graphics</title>
		<link>http://well-formed-data.net/archives/331/neuroscience-infoporn/comment-page-1#comment-4835</link>
		<dc:creator>My Blog &#187; Blog Archive &#187; A classification for Information Graphics</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=331#comment-4835</guid>
		<description>&lt;p&gt;[...] they become more interesting when they reveal patterns in the data. The convergence of separate science disciplines upon neuroscience research around 2005, created by the Well-formed.eigenfactor project, is one such striking example. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] they become more interesting when they reveal patterns in the data. The convergence of separate science disciplines upon neuroscience research around 2005, created by the Well-formed.eigenfactor project, is one such striking example. […]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Flock Blog &#187; Blog Archive &#187; A classification for Information Graphics</title>
		<link>http://well-formed-data.net/archives/331/neuroscience-infoporn/comment-page-1#comment-4831</link>
		<dc:creator>Flock Blog &#187; Blog Archive &#187; A classification for Information Graphics</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=331#comment-4831</guid>
		<description>&lt;p&gt;[...] they become more interesting when they reveal patterns in the data. The convergence of separate science disciplines upon neuroscience research around 2005, created by the Well-formed.eigenfactor project, is one such striking example. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[…] they become more interesting when they reveal patterns in the data. The convergence of separate science disciplines upon neuroscience research around 2005, created by the Well-formed.eigenfactor project, is one such striking example. […]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Steel</title>
		<link>http://well-formed-data.net/archives/331/neuroscience-infoporn/comment-page-1#comment-3671</link>
		<dc:creator>Graham Steel</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=331#comment-3671</guid>
		<description>&lt;p&gt;@Moritz,&lt;/p&gt;

&lt;p&gt;As someone who is very interested in Neuroscience, I found this extremely interesting. I&#039;ve placed links to this post and chart on the Forum of the ALS Therapy Delevopment Institute http://www.als.net/forum/Default.aspx?g=posts&amp;t=47613&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Moritz,</p>

<p>As someone who is very interested in Neuroscience, I found this extremely interesting. I’ve placed links to this post and chart on the Forum of the ALS Therapy Delevopment Institute <a href="http://www.als.net/forum/Default.aspx?g=posts&amp;t=47613" rel="nofollow">http://www.als.net/forum/Default.aspx?g=posts&amp;t=47613</a></p>]]></content:encoded>
	</item>
</channel>
</rss>
