<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dr. vis.</title>
	<atom:link href="http://well-formed-data.net/archives/145/dr-vis/feed" rel="self" type="application/rss+xml" />
	<link>http://well-formed-data.net/archives/145/dr-vis</link>
	<description>Moritz Stefaner / Visualization</description>
	<pubDate>Fri, 21 Nov 2008 19:06:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Petra Cerne Oven</title>
		<link>http://well-formed-data.net/archives/145/dr-vis#comment-2168</link>
		<dc:creator>Petra Cerne Oven</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=145#comment-2168</guid>
		<description>Maybe you would consider Typography &#38; Graphic Communication at The University of Reading (UK)? Information design is very strong there, with many good supervisors. Get in touch with Rob Waller and/or Paul Stiff.

Check it out here: http://www.rdg.ac.uk/typography/

Some of PhD topics can be found here: http://www.rdg.ac.uk/typography/pg-research/typ-pgropportunities.asp 

good luck!
pco</description>
		<content:encoded><![CDATA[<p>Maybe you would consider Typography &amp; Graphic Communication at The University of Reading (UK)? Information design is very strong there, with many good supervisors. Get in touch with Rob Waller and/or Paul Stiff.</p>
<p>Check it out here: <a href="http://www.rdg.ac.uk/typography/" rel="nofollow">http://www.rdg.ac.uk/typography/</a></p>
<p>Some of PhD topics can be found here: <a href="http://www.rdg.ac.uk/typography/pg-research/typ-pgropportunities.asp" rel="nofollow">http://www.rdg.ac.uk/typography/pg-research/typ-pgropportunities.asp</a> </p>
<p>good luck!<br />
pco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Meyer</title>
		<link>http://well-formed-data.net/archives/145/dr-vis#comment-1935</link>
		<dc:creator>Hans Meyer</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=145#comment-1935</guid>
		<description>Not exactly "social web" but still information visualization, or more precisely geovisualisation: The Geographic Information Visualization &#38; Analysis Division (GIVA) at the Department of Geography, University of Zurich (http://www.geo.uzh.ch/gia/aboutus/)</description>
		<content:encoded><![CDATA[<p>Not exactly &#8220;social web&#8221; but still information visualization, or more precisely geovisualisation: The Geographic Information Visualization &amp; Analysis Division (GIVA) at the Department of Geography, University of Zurich (http://www.geo.uzh.ch/gia/aboutus/)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Schneider</title>
		<link>http://well-formed-data.net/archives/145/dr-vis#comment-1917</link>
		<dc:creator>Jodi Schneider</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=145#comment-1917</guid>
		<description>Older information on "Schools that teach about info design" may help you think about the many related departments that may house info-viz sorts:
&lt;a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=000014&#38;topic_id=1" rel="nofollow"&gt;http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=000014&#38;topic_id=1&lt;/a&gt;

Good luck! We'll look forward to seeing where you go!</description>
		<content:encoded><![CDATA[<p>Older information on &#8220;Schools that teach about info design&#8221; may help you think about the many related departments that may house info-viz sorts:<br />
<a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=000014&amp;topic_id=1" rel="nofollow">http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=000014&amp;topic_id=1</a></p>
<p>Good luck! We&#8217;ll look forward to seeing where you go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz Stefaner</title>
		<link>http://well-formed-data.net/archives/145/dr-vis#comment-1910</link>
		<dc:creator>Moritz Stefaner</dc:creator>
		<pubDate>Mon, 23 Jun 2008 10:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=145#comment-1910</guid>
		<description>Excellent resource, thanks!</description>
		<content:encoded><![CDATA[<p>Excellent resource, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margit</title>
		<link>http://well-formed-data.net/archives/145/dr-vis#comment-1909</link>
		<dc:creator>Margit</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=145#comment-1909</guid>
		<description>Maybe you'll find something here: 
http://www.infovis-wiki.net/index.php?title=Category:Jobs</description>
		<content:encoded><![CDATA[<p>Maybe you&#8217;ll find something here:<br />
<a href="http://www.infovis-wiki.net/index.php?title=Category:Jobs" rel="nofollow">http://www.infovis-wiki.net/index.php?title=Category:Jobs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ji Soo</title>
		<link>http://well-formed-data.net/archives/145/dr-vis#comment-1908</link>
		<dc:creator>Ji Soo</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=145#comment-1908</guid>
		<description>I am working under the advisory of Dr. John Stasko at Georgia Tech (Atlanta, Georgia, USA). He is a good advisor even though his focus is more on sensemaking and gaining insight in the context of intelligence / homeland security.</description>
		<content:encoded><![CDATA[<p>I am working under the advisory of Dr. John Stasko at Georgia Tech (Atlanta, Georgia, USA). He is a good advisor even though his focus is more on sensemaking and gaining insight in the context of intelligence / homeland security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz Stefaner</title>
		<link>http://well-formed-data.net/archives/145/dr-vis#comment-1903</link>
		<dc:creator>Moritz Stefaner</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=145#comment-1903</guid>
		<description>Thanks, much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks, much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://well-formed-data.net/archives/145/dr-vis#comment-1902</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/?p=145#comment-1902</guid>
		<description>There is a PhD in Industrial Design and Multimedia communication in Milan, Italy. The Communication Design Research Unit has a strong focus on interface/visualization from a design perspective ( cf. http://www.politecalab.org/densitydesign http://www.vimeo.com/1164911 )</description>
		<content:encoded><![CDATA[<p>There is a PhD in Industrial Design and Multimedia communication in Milan, Italy. The Communication Design Research Unit has a strong focus on interface/visualization from a design perspective ( cf. <a href="http://www.politecalab.org/densitydesign" rel="nofollow">http://www.politecalab.org/densitydesign</a> <a href="http://www.vimeo.com/1164911" rel="nofollow">http://www.vimeo.com/1164911</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
