<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exhibit</title>
	<atom:link href="http://well-formed-data.net/archives/119/exhibit/feed" rel="self" type="application/rss+xml" />
	<link>http://well-formed-data.net/archives/119/exhibit</link>
	<description>Moritz Stefaner / Visualization</description>
	<pubDate>Wed, 27 Aug 2008 23:52:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Exhibit &#171; Mike Love&#8217;s blog</title>
		<link>http://well-formed-data.net/archives/119/exhibit#comment-1523</link>
		<dc:creator>Exhibit &#171; Mike Love&#8217;s blog</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/119/exhibit#comment-1523</guid>
		<description>[...] found on  Well-formed data [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] found on  Well-formed data [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz Stefaner</title>
		<link>http://well-formed-data.net/archives/119/exhibit#comment-1307</link>
		<dc:creator>Moritz Stefaner</dc:creator>
		<pubDate>Tue, 15 Jan 2008 09:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/119/exhibit#comment-1307</guid>
		<description>More discussion and praise can be found at:
http://blog.jonudell.net/2007/12/06/simile-semantic-web-mashups-for-the-rest-of-us/</description>
		<content:encoded><![CDATA[<p>More discussion and praise can be found at:<br />
<a href="http://blog.jonudell.net/2007/12/06/simile-semantic-web-mashups-for-the-rest-of-us/" rel="nofollow">http://blog.jonudell.net/2007/12/06/simile-semantic-web-mashups-for-the-rest-of-us/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIT&#8217;s SIMILE Project: Innovations in Metadata Interaction and Analysis - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</title>
		<link>http://well-formed-data.net/archives/119/exhibit#comment-1302</link>
		<dc:creator>MIT&#8217;s SIMILE Project: Innovations in Metadata Interaction and Analysis - SpellboundBlog.com - spellbound by archival science and information technology in the digital age</dc:creator>
		<pubDate>Sun, 13 Jan 2008 06:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/119/exhibit#comment-1302</guid>
		<description>[...] Well-formed Data&#8217;s post on Exhibit led me to explore what was available from MIT&#8217;s Semantic Interoperability of Metadata and Information in unLike Environments (SIMILE) project. I took a little time to examine some of the SIMILE project tools with an eye to how they could impact interaction with archival records and metadata, as well as how they might support the work of archivists. All the tools appear to be available via an open source BSD license. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well-formed Data&#8217;s post on Exhibit led me to explore what was available from MIT&#8217;s Semantic Interoperability of Metadata and Information in unLike Environments (SIMILE) project. I took a little time to examine some of the SIMILE project tools with an eye to how they could impact interaction with archival records and metadata, as well as how they might support the work of archivists. All the tools appear to be available via an open source BSD license. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
