<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Masters Thesis</title>
	<atom:link href="http://well-formed-data.net/archives/109/best-masters-thesis/feed" rel="self" type="application/rss+xml" />
	<link>http://well-formed-data.net/archives/109/best-masters-thesis</link>
	<description>Moritz Stefaner / Visualization</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: marcuspecht</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-2167</link>
		<dc:creator>marcuspecht</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-2167</guid>
		<description>&lt;p&gt;gratz.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>gratz.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1226</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 30 Nov 2007 22:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1226</guid>
		<description>&lt;p&gt;i totally agree, the best paper i&#039;ve ever seen!
even the layout is top-notch!&lt;/p&gt;

&lt;p&gt;congrats, greets
Michael&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i totally agree, the best paper i’ve ever seen!
even the layout is top-notch!</p>

<p>congrats, greets
Michael</p>]]></content:encoded>
	</item>
	<item>
		<title>By: infosthetics</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1223</link>
		<dc:creator>infosthetics</dc:creator>
		<pubDate>Fri, 30 Nov 2007 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1223</guid>
		<description>&lt;p&gt;congratz! considering further studies?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>congratz! considering further studies?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1148</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 02 Nov 2007 08:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1148</guid>
		<description>&lt;p&gt;Congrats! Unstoppable? Were you, &quot;the MiniMo&quot;, ever unstoppable? ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Congrats! Unstoppable? Were you, “the MiniMo”, ever unstoppable? ;)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yusef Hassan</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1085</link>
		<dc:creator>Yusef Hassan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 08:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1085</guid>
		<description>&lt;p&gt;Congratulations! your thesis is the most interesting study about tagging visualization.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Congratulations! your thesis is the most interesting study about tagging visualization.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1067</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1067</guid>
		<description>&lt;p&gt;Congratulations on a well articulated piece.   One of the things I&#039;ve played with is using TWO dimensions of data in a cloud.   Size denotes frequency as often is the case and font denotes some metric associated with the term.  Example:  Conversion rate for search terms to better understand conversion.  Even had a simple program written to play around with this.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Congratulations on a well articulated piece.   One of the things I’ve played with is using TWO dimensions of data in a cloud.   Size denotes frequency as often is the case and font denotes some metric associated with the term.  Example:  Conversion rate for search terms to better understand conversion.  Even had a simple program written to play around with this.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1035</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 29 Sep 2007 13:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1035</guid>
		<description>&lt;p&gt;Und weniger habe ich auch nie erwartet :).
Gratuliere!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Und weniger habe ich auch nie erwartet :).
Gratuliere!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1033</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 29 Sep 2007 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1033</guid>
		<description>&lt;p&gt;You &lt;em&gt;should&lt;/em&gt; be proud. That&#039;s a great honor. Congrats.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You <em>should</em> be proud. That’s a great honor. Congrats.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bastian</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1032</link>
		<dc:creator>bastian</dc:creator>
		<pubDate>Fri, 28 Sep 2007 23:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1032</guid>
		<description>&lt;p&gt;congrats&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>congrats</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Eugê</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis/comment-page-1#comment-1031</link>
		<dc:creator>Eugê</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1031</guid>
		<description>&lt;p&gt;Congratulations!
It is a very good thesis and it is currently helping me with my paper I (have to) research.&lt;/p&gt;

&lt;p&gt;Thank you! :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Congratulations!
It is a very good thesis and it is currently helping me with my paper I (have to) research.</p>

<p>Thank you! :-)</p>]]></content:encoded>
	</item>
</channel>
</rss>
