<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Best Masters Thesis</title>
	<atom:link href="http://well-formed-data.net/archives/109/best-masters-thesis/feed" rel="self" type="application/rss+xml" />
	<link>http://well-formed-data.net/archives/109/best-masters-thesis</link>
	<description>Moritz Stefaner / Visualization</description>
	<pubDate>Thu, 28 Aug 2008 00:01:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Michael</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1226</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 30 Nov 2007 22:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1226</guid>
		<description>i totally agree, the best paper i've ever seen!
even the layout is top-notch!

congrats, greets
Michael</description>
		<content:encoded><![CDATA[<p>i totally agree, the best paper i&#8217;ve ever seen!<br />
even the layout is top-notch!</p>
<p>congrats, greets<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infosthetics</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1223</link>
		<dc:creator>infosthetics</dc:creator>
		<pubDate>Fri, 30 Nov 2007 05:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1223</guid>
		<description>congratz! considering further studies?</description>
		<content:encoded><![CDATA[<p>congratz! considering further studies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1148</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 02 Nov 2007 08:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1148</guid>
		<description>Congrats! Unstoppable? Were you, "the MiniMo", ever unstoppable? ;)</description>
		<content:encoded><![CDATA[<p>Congrats! Unstoppable? Were you, &#8220;the MiniMo&#8221;, ever unstoppable? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yusef Hassan</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1085</link>
		<dc:creator>Yusef Hassan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 08:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1085</guid>
		<description>Congratulations! your thesis is the most interesting study about tagging visualization.</description>
		<content:encoded><![CDATA[<p>Congratulations! your thesis is the most interesting study about tagging visualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1067</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1067</guid>
		<description>Congratulations on a well articulated piece.   One of the things I've played with is using TWO dimensions of data in a cloud.   Size denotes frequency as often is the case and font denotes some metric associated with the term.  Example:  Conversion rate for search terms to better understand conversion.  Even had a simple program written to play around with this.</description>
		<content:encoded><![CDATA[<p>Congratulations on a well articulated piece.   One of the things I&#8217;ve played with is using TWO dimensions of data in a cloud.   Size denotes frequency as often is the case and font denotes some metric associated with the term.  Example:  Conversion rate for search terms to better understand conversion.  Even had a simple program written to play around with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1035</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 29 Sep 2007 13:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1035</guid>
		<description>Und weniger habe ich auch nie erwartet :).
Gratuliere!</description>
		<content:encoded><![CDATA[<p>Und weniger habe ich auch nie erwartet :).<br />
Gratuliere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1033</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 29 Sep 2007 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1033</guid>
		<description>You &lt;em&gt;should&lt;/em&gt; be proud. That's a great honor. Congrats.</description>
		<content:encoded><![CDATA[<p>You <em>should</em> be proud. That&#8217;s a great honor. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bastian</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1032</link>
		<dc:creator>bastian</dc:creator>
		<pubDate>Fri, 28 Sep 2007 23:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1032</guid>
		<description>congrats</description>
		<content:encoded><![CDATA[<p>congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugê</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1031</link>
		<dc:creator>Eugê</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1031</guid>
		<description>Congratulations!
It is a very good thesis and it is currently helping me with my paper I (have to) research.

Thank you! :-)</description>
		<content:encoded><![CDATA[<p>Congratulations!<br />
It is a very good thesis and it is currently helping me with my paper I (have to) research.</p>
<p>Thank you! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sorsa-Leslie</title>
		<link>http://well-formed-data.net/archives/109/best-masters-thesis#comment-1030</link>
		<dc:creator>Mark Sorsa-Leslie</dc:creator>
		<pubDate>Fri, 28 Sep 2007 13:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://well-formed-data.net/archives/109/best-masters-thesis#comment-1030</guid>
		<description>Well done Moritz! I think you should consider publishing this a book - it really helped me to understand this new world that is being created everyday...brilliant :)</description>
		<content:encoded><![CDATA[<p>Well done Moritz! I think you should consider publishing this a book - it really helped me to understand this new world that is being created everyday&#8230;brilliant :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
